Highway Kerb | Half-battered | Radius External | 200×250 | 2m Radius
Specification Code: ATK-0724-HK-Trottoirbochtbanden-18-20X25-RAE2-HD
Our highway kerbs are manufactured to meet the demands of roadway exposure, and in combination with our other ranges adapt to suit active travel infrastructure. Available in a variety of shapes and styles, in 3 standard concrete colours along with granite and surface aggregate options.
Shape Description: Radius External
Place of manufacture: The Netherlands
Product Enquiry
Please click the cloud icon in the bottom left to download your BIM file.
Purpose: Keep Apart | Function: Highway Kerb |
Width: 200 | End Style: HD |
Depth: 250 | Length: 785 |
Slope Angle: 81 | Radius: 2.00 |
Slope Gradient: 0.2:1 |
Radius (m) | Length (mm) | No per 360° |
0.5 | 785 | 4 |
0.75 | 590 | 8 |
0.8 | 620 | 8 |
1 | 785 | 8 |
1.5 | 785 | 12 |
2 | 785 | 16 |
3 | 785 | 24 |
4 | 785 | 32 |
5 | 785 | 40 |
6 | 785 | 48 |
8 | 785 | 64 |
10 | 785 | 80 |
12 | 785 | 96 |
12.5 | 785 | 100 |
15 | 785 | 120 |
20 | 785 | 160 |
0.30 (internal) | 470 | 4 |
0.60 (internal) | 470 | 8 |
0.80 (internal) | 620 | 8 |
1 (internal) | 785 | 8 |
2 (internal) | 785 | 16 |
3 (internal) | 785 | 24 |
4 (internal) | 785 | 32 |
5 (internal) | 785 | 40 |
6 (internal) | 785 | 48 |
8 (internal) | 785 | 64 |
10 (internal) | 785 | 80 |
12 (internal) | 785 | 96 |
15 (internal) | 785 | 120 |
Works well with
-
Silver Grey Granite
-
Buff Granite
-
Mid Grey Granite