
2.5m Radius External 500×160, Highway Kerb Sloped
(BK0812)
NBS Reference: Trottoirbanden 48/50_16-2.5RE-SQ-SL
As an example of how the current focus in the UK highlights non-shared and non-inclusive infrastructure kerbs, this kerb is a common example in the UK, however, the Highway Kerb offers a‘complete the set’ system with more choice of size and allows for an optimum design aesthetic and selection of 3 standard concrete colours, a variety of exposed aggregate finishes and colours, together with granite options and supporting accessory specials.
Shape Description: Radius External
Place of manufacture: The Netherlands
Product Enquiry
Please click the cloud icon in the bottom left to download your BIM file.
Purpose: Keep Apart | Function: Highway Kerb |
Width: 500 | End Style: SQ |
Depth: 160 | Length: 785 |
Slope Angle: 81 | Radius: 2.50 |
Slope Gradient: 0.2:1 |
Radius (m) | Length (mm) | No per 360° |
1 | 785 | 8 |
1.5 | 785 | 12 |
2 | 785 | 16 |
2.5 | 785 | 20 |
4 | 785 | 32 |
5 | 980 | 32 |
6 | 940 | 40 |
8 | 960 | 52 |
10 | 980 | 64 |
12 | 940 | 80 |
15 | 980 | 96 |
18 | 940 | 120 |
20 | 980 | 128 |
25 | 980 | 160 |
4 (internal) | 785 | 32 |
6 (internal) | 940 | 40 |
7 (internal) | 910 | 48 |
8 (internal) | 960 | 52 |
10 (internal) | 980 | 64 |
12 (internal) | 940 | 80 |
13 (internal) | 920 | 88 |
15 (internal) | 980 | 96 |
20 (internal) | 980 | 128 |
Works well with
Silver Grey Granite
Buff Granite
Mid Grey Granite